Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Spring Type | DebonAir+ W/ButterCups |
Steerer Tube Material | Aluminum |
Travel | 160mm |
Wheel Diameter | 29 |
Crown Material | Aluminum |
Rake | 44mm |
Stanchions Material | Aluminum |
Lower Tubes Material | Magnesium |
Brake Type | Disc |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
e-Bike approved | Yes |
Maximum Tire Width | 81mm |
Axle/Hub spacing | 15x110mm TA |
Primary Color | Red |
Spring Adjustments | Air pressure Bottomless tokens |
Stanchions Diameter | 38mm |
Steerer Tube | 1-1/8-1.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Maximum Rotor Size | 220mm |
Reviews
There are no reviews yet.