FrameSpecialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacingForkFox Rhythm 36, S1: 150mm travel, S2-S6: 160mm travelRear ShockFOX FLOAT X Performance, LSR, 2-position lever, 55x210mmRims
| Frame | Specialized M5 premium alloy, headset adjust, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
|---|---|
| Fork | Fox Rhythm 36, S1: 150mm travel, S2-S6: 160mm travel |
| Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 55x210mm |
| Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
| Hubs | Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
| Spokes | DT Swiss Industry |
| Tires | Front: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29×2.6″ Rear: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 2Bliss Ready, 27.5×2.6″ |
| Crankset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm |
| Chainrings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
| Shifters | SRAM GX, trigger, 12-speed |
| Rear Derailleur | SRAM GX Eagle, 12-speed |
| Cassette/Freewheel | Sram XG-1275, 12-speed, 10-52t |
| Chain | SRAM NX Eagle, 12-speed |
| Brakes | Front: SRAM Code R, 4-piston caliper, hydraulic disc, S1-S3: 200mm, S4-S6: 220mm Rear: SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
| Tape/Grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Pedals | Sold Separately |
| Motor | Specialized Turbo Full Power System 2.2 Motor |
| Battery | Specialized M3-700, Integrated battery, 700Wh |
| Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth, w/Handlebar remote |
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Reviews
There are no reviews yet.