Precaliber 20 Coaster Brake will have your little rider begging to go out for a pedal on their first real big kid bike. Its a great transition model from training wheels. It has one speed, a coaster brake, and a saddle with an integrated handle that can be
Precaliber 20 Coaster Brake will have your little rider begging to go out for a pedal on their first real big kid bike. Its a great transition model from training wheels. It has one speed, a coaster brake, and a saddle with an integrated handle that can be swapped out for a light mount. For kids ages 6-8, between 45-52 tall.
Hidden handle under the saddle helps you guide your child while they learn to ride.
Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.
Frame | Alpha Silver Aluminum, 20 kids frame size |
Fork | Kids steel fork |
Wheel Front | / |
Tire | Bontrager XR1, wire bead, 27 tpi., 20×2.25 |
Hub Front | Steel, 100mm, nutted axle |
Hub Rear | Coaster brake, 19T, 110mm bolt-on |
Rim | Alloy 20, 32-hole, schrader valve |
Crank | ProWheel alloy, 32T steel ring w/double guard, 127mm length |
Bottom Bracket | Square taper, 68mm, sealed cartridge |
Chain | HV410, 1/2×1/8 |
Brake | Alloy linear-pull |
Brake Lever | Kids, alloy |
Pedal | Kids Satellite, 9/16 thread |
Saddle | Kids padded, integrated seatpost, with handle |
Handlebar | Kids steel, 25.4mm clamp, 40mm rise, 560mm width |
Stem | Bontrager Approved alloy, 25.4mm clamp, 15 degree rise, 60mm |
Headset | Adjustable ball bearing, threadless |
Grips | Kids grip, 107mm width |
B B Drop | 3 |
B B Height | 23.8 |
Chainstay Length | 37.2 |
Eff Top Tube | 44.5 |
Frame Reach | 31.2 |
Frame Size Number | 20 |
Frame Stack | 40.6 |
Head Angle | 70.0 |
Head Tube Length | 8.5 |
Offset | 4.2 |
Seat Tube | 25.5 |
Seat Tube Angle | 72.0 |
Standover | 47.6 |
Trail | 5.3 |
Wheelbase | 86.5 |
Wheel Size | 20″ kids |
Reviews
There are no reviews yet.