FrameFrameCarbon C MX 170mm Travel VPPWeight35.58lbs / 16.14 kgWheel SizeMXSuspensionForkFOX 38 Float Performance, Grip, 170mmShockFOX Float X Performance, 230x65DrivetrainBottom BracketSRAM DUB 73mm MTB Wide BBCassetteSRAM XS 1275 Eagle T-Type, 10-52tChai
Frame | |
---|---|
Frame | Carbon C MX 170mm Travel VPP |
Weight | 35.58lbs / 16.14 kg |
Wheel Size | MX |
Suspension | |
Fork | FOX 38 Float Performance, Grip, 170mm |
Shock | FOX Float X Performance, 230×65 |
Drivetrain | |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Bash Guide |
Crankset | SRAM 90 Eagle DUB T-Type Crankset, 32t |
Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
Right Shifter | SRAM 90 Eagle T-Type, 12spd |
Brakes | |
Front Brakes | SRAM Maven Base |
Front Rotor | SRAM HS2 200mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Grips / Bar Tape | Santa Cruz Bicycles House Grips |
Handlebars | OneUp Aluminum Bar |
Headset | Cane Creek 50 IS Integrated Headset |
Saddle | SDG Bel-Air V3 Lux-Alloy |
Seatpost | OneUp Dropper Post, 31.6 |
Stem | OneUp Enduro Stem, 42mm |
Wheels | |
Front Rim | Reserve 30|TR AL |
Front Hub | DT Swiss 370, 15×110, 6-Bolt, 28h |
Front Tire | Maxxis Assegai 29″x2.5″, 3C MaxxGrip, EXO+ |
Rear Rim | Reserve 30|HD AL |
Rear Hub | DT Swiss 370, 12×148, XD, 6-Bolt, 36t, 32h |
Rear Tire | Maxxis Minion DHR II 27.5″x2.4″, 3C MaxxTerra, Double Down |
Specs | |
Bottom Bracket Shell | 73mm Threaded |
Rear Brake Mount | 200 PM |
Shock Length | 230mm |
Fork Compatibility | 170-180mm |
Fork Offset | 44mm |
Front Derailleur Mount | No compatibility |
Headset | Integrated (IS41/52) |
Max Tire Clearance | 2.5″ |
Seat Clamp Diameter | 36.4mm |
Seat Post Diameter | 31.6mm |
Shock Bushing Size Front | 30×8 |
Shock Bushing Size Rear | 30×8 |
Shock Stroke | 65mm |
Suspension System | VPP |
Water Bottle Mounts | 1 |
Reviews
There are no reviews yet.