TECH SPECSDiameter700C Front/Rear or SetSETID Width (mm)20 Axle SizeQR/Thru 12/15/20mm - QR/Thru 12mm Rim ColorBlk Rim ModelH+Son Hydra Hub ModelSram 900 Hub Spacing100 - 135/142 Hub ColorBlk Gears8-11s Cass Brake Type6B Spoke TypeDT-2.0/1.8 BK Spoke Count
| Diameter | 700C |
| Front/Rear or Set | SET |
| ID Width (mm) | 20 |
| Axle Size | QR/Thru 12/15/20mm – QR/Thru 12mm |
| Rim Color | Blk |
| Rim Model | H+Son Hydra |
| Hub Model | Sram 900 |
| Hub Spacing | 100 – 135/142 |
| Hub Color | Blk |
| Gears | 8-11s Cass |
| Brake Type | 6B |
| Spoke Type | DT-2.0/1.8 BK |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |
Reviews
There are no reviews yet.