TECH SPECSDiameter26x1-3/8 Front/Rear or SetRearID Width (mm)20 Axle SizeB/O 3/8 Rim ColorSil Rim ModelWEI ZAC20 Hub ModelS/A AWC Hub Spacing116 Hub ColorSil Gears3s Int Brake TypeCB Spoke Type14G SS SL Spoke Count36H WallSgl Valve TypeSV
| Diameter | 26×1-3/8 |
| Front/Rear or Set | Rear |
| ID Width (mm) | 20 |
| Axle Size | B/O 3/8 |
| Rim Color | Sil |
| Rim Model | WEI ZAC20 |
| Hub Model | S/A AWC |
| Hub Spacing | 116 |
| Hub Color | Sil |
| Gears | 3s Int |
| Brake Type | CB |
| Spoke Type | 14G SS SL |
| Spoke Count | 36H |
| Wall | Sgl |
| Valve Type | SV |
Reviews
There are no reviews yet.