Built for the best riders, ridden on the hardest tracks, ZEB Ultimate rules the worlds toughest enduros. Charger 3.1 with increased damping range and High Speed Compression, Low Speed Compression, and Low Speed Rebound adjustments ButterCups block 20% of h
Maximum Rotor Size | 220mm |
Maximum Tire Width | 81mm |
Steerer Tube Material | Aluminum |
Wheel Diameter | 29 |
Travel | 170mm |
Spring Adjustments | Air pressure Bottomless tokens |
Crown Material | Aluminum |
Rake | 44mm |
Stanchions Material | Aluminum |
Steerer Tube | 1-1/8-1.5 |
Damping | Charger 3.1 RC2 W/ButterCups |
Spring Type | DebonAir+ W/ButterCups |
Axle/Hub spacing | 15x110mm TA |
Brake Type | Disc |
Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
Lower Tubes Material | Magnesium |
Primary Color | Grey |
Stanchions Diameter | 38mm |
e-Bike approved | Yes |
Reviews
There are no reviews yet.