Packed with features to dominate the descents, the 36 Performance Elite answers the call from aggressive all-mountain riders. Trail and all-mountain riders no longer need to choose between a descent-focused damper or a lightweight endurance damper. The GRI
Packed with features to dominate the descents, the 36 Performance Elite answers the call from aggressive all-mountain riders. Trail and all-mountain riders no longer need to choose between a descent-focused damper or a lightweight endurance damper. The GRIP X damper exudes exemplary descent performance, refined for less weight, easier set up and an easy access firm mode for pedaling efficiency.
| Item Specifications | |
|---|---|
| Axle to Crown Length | 576 |
| Brake Type | Post Mount 200 |
| Color | Matte Black |
| Crown Race | 40 |
| Defined Color | Black |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| keyword search | FOX Model Year 26 , FOX MY26 |
| Lockout Switch | Crown |
| Maximum Tire Width | 66 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 264 |
| Steerer Type | Tapered |
| Travel (mm) | 160 |
| Wheel Size | 29″ |
FOX 36 Performance Elite GRIP X Suspension Fork Suspension Fork UPC: 821973504193
Reviews
There are no reviews yet.