TheSanta Cruz Megatower X0 AXS RSVis built to crush the steepest descents, biggest gaps, and rowdiest trails while staying composed and playful. This monster of a machine is centered around aCarbon CC frame with 170mm of VPP travel, ultra-premium suspensio
TheSanta Cruz Megatower X0 AXS RSVis built to crush the steepest descents, biggest gaps, and rowdiest trails while staying composed and playful. This monster of a machine is centered around aCarbon CC frame with 170mm of VPP travel, ultra-premium suspension options, andwireless SRAM X0 AXS T-Type shifting. Its a dream rig for enduro racers and aggressive trail shredders who demand the best, whether conquering alpine descents or sending bike park laps.
| Item | Details |
|---|---|
| Weight | 34.92 lbs / 15.84 kg |
| Wheel Size | 29″ |
| Front Travel | 170mm |
| Rear Travel | 170mm |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 200mm PM |
| Fork Offset | 44mm |
| Fork Compatibility | 170mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Tire Clearance | 2.5″ |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size | Front: 30×8, Rear: 30×8 |
| Shock Stroke | 62.5mm or 65mm |
| Suspension System | VPP |
| Water Bottle Mounts | 1 |
| Size | Rider Height | Reach |
|---|---|---|
| Small | 5’1″ 5’5″ (155165 cm) | 435 mm |
| Medium | 5’5″ 5’9″ (165175 cm) | 460 mm |
| Large | 5’9″ 6’1″ (175185 cm) | 480 mm |
| X-Large | 6’0″ 6’4″ (183193 cm) | 500 mm |
| XX-Large | 6’4″ 6’7″ (193200 cm) | 525 mm |
Reviews
There are no reviews yet.