The Shuttle SL bridges the gap between an analog bike and E-bike and gets you much closer to that traditional analog feel, its almost imperceptible when riding the Shuttle SL. We did this by honing in on the power to weight ratio, to create a playful, yet
The Shuttle SL bridges the gap between an analog bike and E-bike and gets you much closer to that traditional analog feel, its almost imperceptible when riding the Shuttle SL. We did this by honing in on the power to weight ratio, to create a playful, yet powerful e-bike
Flipping the script that most e-bike builders are following, we decided to focus on what matters – the dynamic of trail riding – and placed an emphasis on light weight, refined suspension, crisp handling, and game-changing performance.
A 60Nm FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better, and faster. The motor and battery are situated low and close to the center of gravity – a key aspect of the Shuttle SL’s dynamic handling.
FEATURES:
SPECS:
| Frame | Shuttle SL |
| Fork | Fox Performance E-MTB 36 29″, 44mm offset, GRIP – 150mm |
| Rear Shock | Fox Performance Float X |
| Rims/Wheels | DT Swiss M1900 |
| Hubs | DT Swiss 370 hub15x110 F/12×157 R |
| Spokes | N/A |
| Tires | Maxxis Dissector 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA Maxxis Dissector 29″ x 2.4″ WT, TR, 3C, EXO, MAXXTERRA |
| Crankset | PRAXIS ETOR E-MTB 32t |
| Chain | Shimano CN-M7100 12-Speed |
| Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
| Cassette/Rear Cogs | Shimano SLX M7100 10-51t |
| Shifters | Shimano SLX M7100 ISPEC EV 12-Speed |
| Handlebars | Phoenix Race Low Rise Aluminum -780mm |
| Stem | Phoenix Team Enduro/Trail |
| Brake Levers | Shimano SLX |
| Brakes | Shimano SLX M7120 4-piston w/ Galfer Rotor 203/180mm |
| Pedals | Sold Separately |
| Saddle | Phoenix WTB Volt Race (Medium Width) |
| Seat Post | E13 Vario 150mm – 180mm (SM-MD), 180mm – 210mm (LG-XL) |
| Motor | Fazua Ride 60 Drive Unit |
| Battery | 430 Wh |
| Display/Controller | FAZUA LED HUB/FAZUA Ring Control |
| Max Assisted Speed | 20mph (Class 1) |
Reviews
There are no reviews yet.